Summer is still on! So for those who are planning to explore these islands, below are the expenses we incurred during our recent visit to Camotes Islands.
Group Expenses of 12 pax: | Group | Per Pax | Child | |
Accommodation (2 nights at Keshe Beach - Bakaw) | 7,100.00 | 591.67 | ||
Transportation ( Jeepney for 2 days within the islands) | 3,200.00 | 266.67 | ||
Parking Fees for two days - individual share | 30.00 | 2.50 | ||
Day 1 - Food (cooked for lunch and raw for dinner) | 1,000.00 | 83.33 | ||
Day 1 - Groceries (rice, etc.) | 450.00 | 37.50 | ||
Day 2 - Lunch and Table Fee (P50) at Bukilat Cave | 505.00 | 42.08 | ||
Day 2 - Fish, etc for Dinner | 493.00 | 41.08 | ||
Day 1 | Within San Francisco | |||
Boat fare + Terminal Fee ( Danao City - Camotes Port) | 185.00 | 90.00 | ||
Barangay Fee + Entrance Fee at Timubo Cave (P10+20) | 30.00 | 15.00 | ||
Barangay Fee at Danao Lake | 15.00 | None | ||
Kayak Fee for 30 minutes at Danao Lake | 50.00 | |||
Ice Buko/Pinipig at Santiago Public Beach | 20.00 | |||
Entrance at Mangodlong Beach Resort | 20.00 | 10.00 | ||
Water ( 2 bottles of 900ML - P30 each | 60.00 | |||
Day 2 - Puro and Tudela | ||||
Entrance - Buho Rock | 20.00 | 10.00 | ||
Entrance - Bukilat Cave | 10.00 | 5.00 | ||
Water ( 2 bottles of 900ML - P30 each | 60.00 | |||
Day 3 - Home | ||||
Keshe to Consuelo Port | 50.00 | 50.00 | ||
Boat fare + Terminal Fee (Consuelo Port to Danao City) | 185.00 | 90.00 | ||
Total Expenses per Pax is 1,769.83. |
We all bought something for our breakfast such as bread, coffee, chocolate drinks, juices, junk foods, biscuits, etc. You also need to prepare coins just in case you need to use the toilet. They are charging two to five pesos.
No comments:
Post a Comment